<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://bloks.net/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='June 12, 2026 5:58 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://bloks.net/articles/the-history-of-computer-animation/</loc>
		<lastmod>2026-06-11T17:58:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bloks.net/articles/the-history-of-audio-visualizers/</loc>
		<lastmod>2026-06-11T17:59:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bloks.net/articles/the-history-of-shader-art/</loc>
		<lastmod>2026-06-11T18:00:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bloks.net/articles/what-is-glsl/</loc>
		<lastmod>2026-06-11T18:00:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bloks.net/articles/the-history-of-the-demoscene/</loc>
		<lastmod>2026-06-11T18:01:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bloks.net/articles/understanding-the-graphics-pipeline/</loc>
		<lastmod>2026-06-11T18:01:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bloks.net/articles/the-evolution-of-real-time-graphics/</loc>
		<lastmod>2026-06-11T18:02:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bloks.net/articles/what-is-a-fragment-shader/</loc>
		<lastmod>2026-06-11T18:02:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bloks.net/articles/the-mathematics-of-procedural-graphics/</loc>
		<lastmod>2026-06-11T18:03:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bloks.net/articles/signed-distance-fields-explained/</loc>
		<lastmod>2026-06-11T18:03:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bloks.net/articles/the-story-of-shadertoy/</loc>
		<lastmod>2026-06-11T18:04:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://bloks.net/articles/fft-spectrum-analysis-explained/</loc>
		<lastmod>2026-06-11T18:04:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 218665ab4ca91454996a1286111ad18c; Queries for sitemap: 7; Total queries: 58; Seconds: 0; Memory for sitemap: 1KB; Total memory: 22MB -->
